Pitchforkmedia + Rhapsody Mashup v0.2 | ||||||
|
Listen to albums recently reviewed by Pitchforkmedia on Rhapsody.
|
||||||
| Artist | Album | Label | Review | Date | Play | |
| Land of Talk | Applause Cheer Boo Hiss EP | Dependent | (7.5) | 3-28-2007 | [play] | |
| Amy Winehouse | Back to Black | Universal | (6.4) | 3-28-2007 | [play] | |
| Fountains of Wayne | Traffic and Weather | Virgin | (3.0) | 3-28-2007 | ||
| Unsane | Visqueen | Ipecac | (5.0) | 3-28-2007 | ||
| Paula Frazer and Tarnation | Now It's Time | Birdman | (4.8) | 3-28-2007 | ||
| The Assemble Head in Sunburst Sound | Ekranoplan | Tee Pee | (6.6) | 3-27-2007 | [play] | |
| The Black Dog | Book of Dogma | Soma | (7.6) | 3-27-2007 | ||
| Earth | Hibernaculum | Southern Lord | (7.8) | 3-27-2007 | ||
| Ghost Stories | Quixoticism | Sonic Boom | (6.1) | 3-27-2007 | [play] | |
| J Dilla | Ruff Draft | Mummy | (6.8) | 3-27-2007 | [play] | |
| Victor Bermon | Arriving at Night | Hefty | (6.4) | 3-26-2007 | ||
| Brett Anderson | Brett Anderson | Drowned in Sound | (2.9) | 3-26-2007 | ||
| Charlie Louvin | Charlie Louvin | Tompkins Square | (7.6) | 2-20-2007 | [play] | |
| The Besnard Lakes | Are the Dark Horse | Jagjaguwar | (8.2) | 2-20-2007 | ||
| The La's | BBC in Session | Go! Discs | (8.1) | 2-20-2007 | ||
| David Karsten Daniels | Sharp Teeth | Fat Cat | (7.4) | 2-20-2007 | [play] | |
| TK Webb | Phantom Parade | Social Registry | (6.9) | 2-20-2007 | [play] | |
| Explosions in the Sky | All of a Sudden I Miss Everyone | Temporary Residence | (6.0) | 2-19-2007 | [play] | |
| Lucinda Williams | West | Lost Highway | (3.5) | 2-19-2007 | [play] | |
| Rhys Chatham | A Crimson Grail (For 400 Electric Guitars) | Table of the Elements | (8.7) | 2-19-2007 | ||
| The Memory Band | Apron Strings | Di Cristina Stair | (7.5) | 2-19-2007 | [play] | |
| The Softlightes | Say No to Being Cool - Say Yes to Being Happy | Modular | (5.1) | 2-19-2007 | [play] | |
| Various Artists | Ultimate Breaks & Beats: The Complete Collection | Street Beat | (9.2) | 2-16-2007 | ||
| Tim Hecker | Radio Amor | Mille Plateaux | (8.3) | 2-16-2007 | [play] | |
| The Trees Community | The Christ Tree | Dark Holler/ Hand/Eye | (8.6) | 2-16-2007 | ||
| Imitation Electric Piano | Blow it Up, Burn it Down, Kick it 'Til it Bleeds | Drag City | (7.6) | 2-16-2007 | ||
| The Berg Sans Nipple | Along the Quai | Team Love | (7.1) | 2-16-2007 | ||
| Various Artists | CD86: 48 Tracks from the Birth of Indie Pop | Castle | (6.8) | 2-15-2007 | ||
| Studio | Yearbook 1 | Information | (8.3) | 2-15-2007 | ||
| Juggaknots | Use Your Confusion | Amalgam Digital | (7.6) | 2-15-2007 | [play] | |
| Clouds | Legendary Demo | Hydra Head | (7.5) | 2-15-2007 | ||
| Julie Doiron | Woke Myself Up | Jagjaguwar | (6.5) | 2-15-2007 | [play] | |
| Soft Circle | Full Bloom | Eastern Developments | (8.2) | 2-14-2007 | [play] | |
| Various Artists | London Is the Place for Me: Part Four | Honest Jon's | (9.2) | 2-14-2007 | ||
| Women and Children | Paralyzed Dance, Tonight | Narnack | (7.2) | 2-14-2007 | ||
| Six Parts Seven | Casually Smashed to Pieces | Suicide Squeeze | (6.8) | 2-14-2007 | ||
| Kristin Hersh | Learn to Sing Like a Star | Yep Roc | (6.2) | 2-14-2007 | [play] | |
| Lifetime | Lifetime | Fueled By Ramen/Decaydance | (7.9) | 2-13-2007 | [play] | |
| Various Artists | Imagine the Shapes | (7.2) | 2-13-2007 | |||
| Cyann & Ben | Sweet Beliefs | Ever | (7.3) | 2-13-2007 | ||
| Carlos Giffoni | Arrogance | No Fun Productions | (7.6) | 2-13-2007 | ||
| The Bird and the Bee | The Bird and the Bee | Blue Note | (6.0) | 2-13-2007 | [play] | |
| Jesu | Conqueror | Hydra Head | (7.8) | 2-12-2007 | ||
| The Postmarks | The Postmarks | Unfiltered | (7.9) | 2-12-2007 | [play] | |
| The Faces | The Definitive Rock Collection | WEA/Rhino | (7.5) | 2-12-2007 | ||
| Calla | Strength in Numbers | Beggars | (7.0) | 2-12-2007 | [play] | |
| Various Artists | 8-Bit Operators: The Music of Kraftwerk | Receptors/Astralwerks | (6.5) | 2-12-2007 | ||
| The Jam / Paul Weller | Direction Reaction Creation | Polydor / Yep Roc | (8.3) | 2-9-2007 | ||
| The Jam / Paul Weller | Hit Parade | Polydor / Yep Roc | (7.5) | 2-9-2007 | ||
| The Apples in Stereo | New Magnetic Wonder | Yep Roc | (6.9) | 2-9-2007 | [play] | |
|
Mashup created by Brian Greenbaum using Ruby on Rails. This site is in no way affiliated with Pitchforkmedia or Rhapsody. Rights reserved to their respective rights holders. Please send comments, feedback, and questions to briangreenbaum at gmail dot com. |
||||||